Northwest Grain

Quotes
Name Sym Prev Open High Low Last Chg Last Update
HARD RED SPRING WHEA...   Sep 10 @MW0U 718'4 722'4 722'4 722'4 722'4 4'0 6:00P Sep 08
HARD RED SPRING WHEA...   Dec 10 @MW0Z 733'2 734'0 737'2 730'0 730'0 -3'2 9:07P Sep 08
HARD RED SPRING WHEA...   Mar 11 @MW1H 742'2 741'6 746'2 740'2 741'0 -1'2 9:06P Sep 08
HARD RED SPRING WHEA...   May 11 @MW1K 736'4 736'4 736'4 734'6 736'4 0'0 9:02P Sep 08
HARD RED SPRING WHEA...   Jul 11 @MW1N 732'6 732'4 734'0 731'0 734'0 1'2 7:22P Sep 08
HARD RED SPRING WHEA...   Sep 11 @MW1U 717'6 716'0 716'0 716'0 716'0 -1'6 6:01P Sep 08
HARD RED SPRING WHEA...   Dec 11 @MW1Z 725'4 724'0 725'4 718'2 725'4 0'0 8:22P Sep 08
HARD RED SPRING WHEA...   Mar 12 @MW2H 726'0 726'2s 0'2 1:33P Sep 08
HARD RED SPRING WHEA...   May 12 @MW2K 723'0 723'0s 0'0 1:33P Sep 08
HARD RED WINTER WHEA...   Sep 10 KW0U 738'6 733'0 733'0 726'0 720'2s -18'4 1:28P Sep 08
HARD RED WINTER WHEA...   Dec 10 KW0Z 753'0 751'4 751'4 734'4 734'4s -18'4 1:28P Sep 08
HARD RED WINTER WHEA...   Mar 11 KW1H 764'2 757'0 759'2 749'0 747'0s -17'2 1:28P Sep 08
HARD RED WINTER WHEA...   May 11 KW1K 753'0 743'0s -10'0 1:28P Sep 08
WHEAT   Sep 10 W0U 702'4 678'6s -23'6 1:42P Sep 08
WHEAT   Dec 10 W0Z 735'2 734'0 734'0 710'0 711'0s -24'2 1:42P Sep 08
SOYBEANS   Sep 10 S0U 1043'6 1042'0 1042'0 1042'0 1041'2s -2'4 1:41P Sep 08
SOYBEANS   Nov 10 S0X 1052'0 1052'4 1056'2 1047'0 1048'6s -3'2 1:41P Sep 08
SOYBEANS   Jan 11 S1F 1061'4 1061'4 1064'0 1057'4 1058'2s -3'2 1:41P Sep 08
SOYBEANS   Mar 11 S1H 1066'6 1067'4 1067'4 1063'0 1064'2s -2'4 1:41P Sep 08
SOYBEANS   May 11 S1K 1068'4 1067'4 1071'0 1066'0 1065'6s -2'6 1:41P Sep 08
SOYBEANS   Jul 11 S1N 1074'0 1069'4 1069'4 1069'4 1070'6s -3'2 1:41P Sep 08
SOYBEANS   Aug 11 S1Q 1065'4 1061'4s -4'0 1:41P Sep 08
SOYBEANS   Sep 11 S1U 1047'4 1043'0s -4'4 1:41P Sep 08
CORN   Sep 10 C0U 451'4 452'0 452'0 447'0 447'4s -4'0 1:41P Sep 08
CORN   Dec 10 C0Z 466'2 466'4 468'2 461'6 462'4s -3'6 1:41P Sep 08
CORN   Mar 11 C1H 479'6 479'4 480'2 475'4 476'0s -3'6 1:41P Sep 08
CORN   May 11 C1K 484'2 483'4 483'6 480'2 480'6s -3'4 1:41P Sep 08
CORN   Jul 11 C1N 488'0 487'0 487'0 484'2 484'4s -3'4 1:41P Sep 08
CORN   Sep 11 C1U 470'2 465'4 465'4 465'4 466'4s -3'6 1:41P Sep 08
CORN   Dec 11 C1Z 450'2 452'0 452'4 448'0 449'6s -0'4 1:41P Sep 08
DJ INDUSTRIAL AVERAG...   Sep 10 DJ0U 10338 10350 10420 10350 10392s 54 3:21P Sep 08
DJ INDUSTRIAL AVERAG...   Dec 10 DJ0Z 10272 10282 10350 10282 10326s 54 3:21P Sep 08
DJ INDUSTRIAL AVERAG...   Mar 11 DJ1H 10206 10263s 57 3:21P Sep 08

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

HARD RED SPRING WHEAT (@MW0U)
Exchange:  MGE
Last Price:  722'4
Change:  4'0
Bid:  715'2
Ask:  722'0
Today's High:  722'4
Today's Low:  722'4
Volume:  88
Open:  722'4
Close:  718'4
Prev:  718'4
Contract High:  833'0
Contract Low:  497'0
Updated:  Sep-08-2010
6:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Bearish News Undermines Cash Wheat
Pat Hill – DTN Markets Blogger Bio
Posted at 07:55PM Wed 8, 2010
@MW0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN